|
|
Rates (in US$)
| Days/ Night |
Price per Person | Single Supl. |
||||
| Code | Description | 1 | 2-3 | 4up | ||
| SUM1 | Gunung Lesuer: Join the Orang-Utans | 4/3 | 270 | 150 | 140 | 20 |
| SUM2 | Beautiful Lake Toba | 4/3 | 400 | 220 | 210 | 45 |
| SUM3 | Across the Equator: From Medan to Padang | 10/9 | 440 | 440 | 420 | 105 |
| SUM4 | South Sumatra Safari | 10/9 | 950 | 500 | 450 | 135 |
| Days/ Night |
Price per Person | Single Supl. |
||||
| Code | Description | 1 | 2-3 | 4up | ||
| JAV1 | Java to Bali by train | 10/9 | 1050 | 550 | 500 | 135 |
| JAV2 | The trail of rhinos: Ujung Kulon Park | 5/4 | 780 | 420 | 400 | 90 |
| JAV3 | West Java; jungle, volcanoes, beaches | 5/4 | 530 | 300 | 280 | 60 |
| JAV4 | Best of Yogyakarta | 3/2 | 230 | 120 | 110 | 30 |
| JAV5 | Yogyakarta-Mount Bromo-Bali | 6/5 | 780 | 420 | 400 | 90 |
| JAV6 | Highlights of Java | 10/9 | 1050 | 550 | 500 | - |
| Days/ Night |
Price per Person | Single Supl. |
||||
| Code | Description | 1 | 2-3 | 4up | ||
| BAL1 | Bali Beach Stopover | 3/2 | 130 | 90 | 90 | 40 |
| BAL2 | Bali Classics | 4/3 | 455 | 240 | 220 | 60 |
| BAL3 | Bali Countryside | 4/3 | 420 | 220 | 200 | 54 |
| BAL4 | Best of Bali | 7/6 | 720 | 350 | 320 | 120 |
| BAL5 | From Bali to Lombok | 10/9 | 950 | 500 | 460 | 135 |
| Days/ Night |
Price per Person | Single Supl. |
||||
| Code | Description | 1 | 2-3 | 4up | ||
| LOM1 | Lombok Beach Stopover | 3/2 | 130 | 90 | 90 | 40 |
| LOM2 | Gili Islands | 3/2 | 110 | 80 | 70 | 30 |
| LOM3 | Inside Lombok | 4/3 | 340 | 180 | 160 | 45 |
| LOM4 | Highlights of Lombok | 7/6 | 530 | 280 | 250 | 90 |
| LOM5 | Rinjani Trekking | 5/4 | 570 | 300 | 280 | 30 |
| Days/ Night |
Price per Person | Single Supl. |
||||
| Code | Description | 1 | 2-3 | 4up | ||
| NTG1 | Exploring Flores | 7/6 | 720 | 395 | 375 | 90 |
| NTG2 | Dragon's trail: Komodo & Rinca | 4/3 | 420 | 220 | 210 | 45 |
| NTG3 | East of Bali | 10/9 | 1050 | 550 | 520 | 135 |
| NTG4 | Sailing Cruise Nusa Tenggara | 7/6 | - |
525 | 475 | - |
| Days/ Night |
Price per Person | Single Supl. |
||||
| Code | Description | 1 | 2-3 | 4up | ||
| SUL1 | Tanah Toraja | 5/4 | 570 | 300 | 290 | 70 |
| SUL2 | Sulawesi Overland | 7/6 | 780 | 420 | 400 | 115 |
| SUL3 | Togian Islands | 8/7 | 1190 | 640 | 620 | 90 |
| Days/ Night |
Price per Person | Single Supl. |
||||
| Code | Description | 1 | 2-3 | 4up | ||
| IND1 | Java, Bali, Lombok | 14/13 | 1600 | 840 | 780 | 205 |
| IND2 | Sumatra, Java, Sulawesi, Flores, Bali | 21/20 | 2390 | 1260 | 1180 | 315 |
HOTELS AND BEACH RESORTS |
|
| HOT1 | Hotels and Beach Resorts in Bali and Lombok, prices range from US$ 15/pax/night incl. ABF. |
| HOT2 | Hotels and Beach Resorts in Other Island, prices range from US$ 10/pax/night incl. ABF. |
Note:
[ Home | Outbound Tours | Requisition Form ]
| ADVENTURE VANESSA TOUR & TRAVEL Head Office: Wisma Nusa Permai B20, Nusa Dua, Bali, Indonesia Phone: (62-361) 776032 * Fax: (62-361) 776137 Branches: Cologne Germany, Saigon Vietnam, Bangkok Thailand Email: vanessa@denpasar.wasantara.net.id |
[.Home.] [.Hotels.] [.Food.] [.Money.] [.Events.] [.Resources.] [.Jakarta.] [.Industry.]